Lee mixers are used to blend liquids, or liquid and particles, with differing densities. Lee Industries offers the most durable and versatile mixers in the industry. From inclined mixers, to the Multi-Mix, to the Tri-Mix™ Turbo-Shear™ high-shear mixing system, Lee’s experienced engineering team and the unrivaled workmanship of the mixers will meet all of your requirements as well as stand the test of time.
Multi-Mix High-Shear Batch Mixer Data Sheet
Multi-Mix High-Shear Batch Mixer Standard Features
Multi-Mix Mixers feature:
- Sanitary finishes from #4 to Lee Industries’ exclusive super #7 mirror finish
- Vacuum/pressure capability
- Heavy-duty, USDA-approved, direct-drive agitators
- Unique, high-efficiency mixing head
- Hydraulic and mechanical shear to dissolve powders, blend miscible and non-miscible solutions, prepare creams and lotions and disperse pigment
- Clean, sanitary design
- Efficiency for hard-to-wet products
- High velocity axial and radial product flow
- Continuous high flow rate through mixing head
- Variable speed operations with NEMA-4 AC Inverter available to meet a wide range of process requirements
- A process guarantee, based on free testing at Lee Laboratory, adding security to your investment
- High ratio of hydraulic to mechanical shear results in non-excessive quantities of heat, making it ideal for temperature-sensitive products
- Use in conjunction with scrape surface agitators to provide a high performance mixing system
Multi-Mix High-Shear Batch Mixer
| Model Number | A | B | C | D | E | F | G | WT | HORSEPOWER | DESIGN PRESSURE / TEMPERATURE | MIXER SPEED RANGE (RPM) |
| CMM-1 | 23 | 16 | 2 3/16 | 4 1/2 | 2 3/8 | 6 5/8 | - | 60# | 1/2 | ATMOS/AMBIENT | 345-3450 |
| CMM-2 | 33 | 16 | 2 3/16 | 4 1/2 | 2 3/8 | 6 5/8 | - | 64# | 3/4 | ATMOS/AMBIENT | 345-3450 |
| CMM-3 | 33 | 16 | 3 | 4 1/2 | 2 3/8 | 6 5/8 | - | 72# | 1 | ATMOS/AMBIENT | 345-3450 |
| CMM-4 | 40 | 18 | 4 | 4 1/2 | 2 3/8 | 6 5/8 | - | 87# | 3 | ATMOS/AMBIENT | 345-3450 |
| TMM-1 | 20 | 18 1/2 | 2 3/16 | - | - | 6 5/8 | 6" TRI-CLAMP | 58# | 1/2 | 20 PSIG/FV @ 284F | 345-3450 |
| TMM-2 | 30 | 18 1/2 | 2 3/16 | - | - | 6 5/8 | 6" TRI-CLAMP | 62# | 3/4 | 20 PSIG/FV @ 284F | 345-3450 |
| TMM-3 | 30 | 18 1/2 | 3 | - | - | 6 5/8 | 6" TRI-CLAMP | 70# | 1 | 20 PSIG/FV @ 284F | 345-3450 |
| TMM-4 | 36 | 20 1/2 | 4 | - | - | 6 5/8 | 6" TRI-CLAMP | 85# | 3 | 20 PSIG/FV @ 284F | 345-3450 |
| FMM-5 | 60 | 23 5/8 | 5 | - | - | 7 7/8 | 6" 150# FLG | 165# | 7 1/2 | 20 PSIG/FV @ 284F | 345-3450 |
| FMM-6 | 60 | 26 3/4 | 6 1/16 | - | - | 9 5/8 | 8" 150# FLG | 220# | 10 | 20 PSIG/FV @ 284F | 258-2580 |
| FMM-7 | 60 | 28 3/8 | 7 5/8 | - | - | 9 5/8 | 8" 150# FLG | 250# | 10 | 20 PSIG/FV @ 284F | 258-2580 |
Electropolishing and Finishing
We recognize the demand for high-quality, durable, ultra-sanitary finishes. We provide world-class mechanical finishes and can also provide electropolish finishes on all of our parts and products.
Multi-Mix Model Selection Chart: Viscosity vs. Capacity