This popular blender is available in capacities from 25 to 5,000 gallons with a wide choice of agitator styles — single or double ribbon, paddle, or bar — all available with scraped surface. Agitators can be selected for a lifting, folding, or cross-blending action.
Horizontal Ribbon Blenders Data Sheet
Horizontal Ribbon Blenders Standard Features
All Lee Ribbon Blender Styles Are Available With:
- Sanitary finishes from #4 to Lee Industries’ exclusive super #7 mirror finish
- ASME Uniflow jackets
- Vacuum/pressure capability
- Double-ribbon, paddle and scraped surface combinations
- Hydraulic tilting option
- Lee Fluid Transfer flush-bottom ball valves (meets 3A requirements/USDA approved)
Specifications
| Gallons | Cu. Ft. | Width | Length | Depth | Ends | Sides | Through | STD. 35# / cu. ft. | Heavy 60# / cu. ft. | No. of Turns of Flights of Ribbon | STD. | Heavy Duty | No. of Legs on Vessel |
| 25 | 3.3 | 20 | 23 | 24 | 3/16 | .125 | .125 | 1 1/2 | 3 | 2 1/2 | 1 1/2 | 2 | 4 |
| 50 | 6.7 | 24 | 32 | 38 | 3/16 | .125 | .125 | 2 | 3 | 2 1/2 | 1 1/2 | 2 | 4 |
| 100 | 13.4 | 30 | 40 | 34 | 1/4 | .125 | .125 | 3 | 5 | 2 1/2 | 2 | 2 1/2 | 4 |
| 150 | 20.1 | 34 | 48 | 38 | 1/4 | .135 | .125 | 5 | 7 1/2 | 2 1/2 | 2 1/2 | 3 | 4 |
| 200 | 26.7 | 38 | 48 | 42 | 5/16 | .135 | .125 | 7 1/2 | 10 | 2 1/2 | 2 1/2 | 3 | 6 |
| 300 | 40.1 | 44 | 56 | 48 | 5/16 | .187 | .125 | 10 | 15 | 2 1/2 | 3 | 3 1/2 | 6 |
| 400 | 53.5 | 50 | 58 | 54 | 5/16 | .187 | .125 | 15 | 20 | 2 1/2 | 3 | 3 1/2 | 6 |
| 500 | 66.8 | 54 | 62 | 58 | 5/16 | .187 | .125 | 15 | 20 | 3 1/2 | 3 | 3 1/2 | 6 |
| 750 | 100.3 | 60 | 75 | 64 | 5/16 | .187 | .187 | 25 | 30 | 3 1/2 | 4 | 4 1/2 | 6 |
| 1000 | 133.7 | 66 | 83 | 70 | 5/16 | .187 | .187 | 30 | 40 | 3 1/2 | 5 | 5 | 6 |
| 1500 | 200.5 | 76 | 93 | 80 | 5/16 | .187 | .187 | 40 | 50 | 3 1/2 | 6 | 6 | 6 |
NOTES:
- Working capacity is approx. 75% of the Ribbon Ht. and approx. 68% of Total Volume.
- any Blender exceeding 500 gallons will have either a non-removable shaft or removable end pieces.
- Horsepower is designed for 20 RPM motors using an A.C. inverter with a 0-90 HZ set to give 30-30 RPM mixing speeds.